| Sales | 294.76 | 262.46 |
| Other Income | 9.7 | 2.31 |
| Expenses | 268.79 | 219.48 |
| Profit Before Tax | 35.67 | 45.29 |
| TaxExpense | 8.04 | 11.31 |
| Net Profit | 25.02 | 30.53 |
| Basic EPS in ₹ | 2.07 | 3.05 |
| Date of Result | 27 Oct 2026 | 10 Aug 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 304.46 | 264.77 |
| Operating Profit | 25.97 | 42.98 |
| OPM% | 8.81 | 16.38 |
| Sales QoQ % | 12.31 | - |
| Sales YoY % | - | - |
| OPM% QoQ % | -46.21 | - |
| OPM% YoY % | - | - |
| Operating Profit QoQ % | -39.58 | - |
| Operating Profit YoY % | - | - |
| Net Profit QoQ % | -18.05 | - |
| Net Profit YoY % | - | - |
No annual results.
| Date of Report | 16 Oct 2026 | 04 Sep 2026 |
| Pledge % | 0 | 0 |
| Promoters | 70.59 | 70.59 |
| FIIs | 2.56 | 2.41 |
| DIIs | 7.1 | 9.31 |
| Public | 29.41 | 29.41 |
| FIIs QoQ % | 0.15 | - |
| FIIs YoY % | - | - |
| DIIs QoQ % | -2.21 | - |
| DIIs YoY % | - | - |
| Public QoQ % | 0 | - |
| Public YoY % | - | - |
| Promoters QoQ % | 0 | - |
| Promoters YoY % | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step