| Sales | 30.09 | 33.38 |
| Other Income | 0.18 | 0.36 |
| Expenses | 27.99 | 31.79 |
| Profit Before Tax | 2.29 | 1.95 |
| TaxExpense | 1.07 | 0.39 |
| Net Profit | 1.22 | 1.56 |
| Basic EPS in ₹ | 0.08 | 0.08 |
| Date of Result | 31 Oct 2026 | 04 Nov 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 30.27 | 33.74 |
| Operating Profit | 2.1 | 1.59 |
| OPM% | 6.98 | 4.76 |
| Operating Profit QoQ % | 32.08 | - |
| Operating Profit YoY % | - | - |
| OPM% QoQ % | 46.64 | - |
| OPM% YoY % | - | - |
| Sales QoQ % | -9.86 | - |
| Sales YoY % | - | - |
| Net Profit QoQ % | -21.79 | - |
| Net Profit YoY % | - | - |
No annual results.
| Date of Report | 16 Oct 2026 | 20 Jul 2026 | 09 Jun 2026 |
| Pledge % | 0 | 0 | 0 |
| Promoters | 56.07 | 59.89 | 59.18 |
| FIIs | 1.14 | 4.97 | 4.97 |
| DIIs | 0 | 0 | 0 |
| Public | 44.64 | 40.82 | 40.82 |
| Promoters QoQ % | -3.82 | 0.71 | - |
| Promoters YoY % | - | - | - |
| Public QoQ % | 3.82 | 0 | - |
| Public YoY % | - | - | - |
| DIIs QoQ % | 0 | 0 | - |
| DIIs YoY % | - | - | - |
| FIIs QoQ % | -3.83 | 0 | - |
| FIIs YoY % | - | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step