| Sales | 745.95 | 716.38 |
| Other Income | 6 | 1.68 |
| Expenses | 713.88 | 652.8 |
| Profit Before Tax | 38.07 | 65.26 |
| TaxExpense | 8.51 | 14.77 |
| Net Profit | 29.56 | 50.48 |
| Basic EPS in ₹ | 3.99 | 7 |
| Date of Result | 03 Nov 2026 | 13 Aug 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 751.95 | 718.06 |
| Operating Profit | 32.07 | 63.58 |
| OPM% | 4.3 | 8.88 |
| Operating Profit QoQ % | -49.56 | - |
| Operating Profit YoY % | - | - |
| OPM% QoQ % | -51.58 | - |
| OPM% YoY % | - | - |
| Sales QoQ % | 4.13 | - |
| Sales YoY % | - | - |
| Net Profit QoQ % | -41.44 | - |
| Net Profit YoY % | - | - |
No annual results.
| Date of Report | 13 Oct 2026 | 01 Sep 2026 | 12 May 2026 | 19 Jan 2026 | 04 Aug 2025 |
| Pledge % | 0 | 0 | 0 | 0 | 0 |
| Promoters | 70.35 | 70.35 | 74.89 | 74.89 | 74.89 |
| FIIs | 4.43 | 10.35 | 4.36 | 4.42 | 5.42 |
| DIIs | 1.64 | 1.8 | 2.13 | 2.29 | 9.05 |
| Public | 29.65 | 29.65 | 25.11 | 25.11 | 25.11 |
| FIIs QoQ % | -5.92 | 5.99 | -0.06 | -1 | - |
| FIIs YoY % | - | 4.93 | - | - | - |
| DIIs QoQ % | -0.16 | -0.33 | -0.16 | -6.76 | - |
| DIIs YoY % | - | -7.25 | - | - | - |
| Public QoQ % | 0 | 4.54 | 0 | 0 | - |
| Public YoY % | - | 4.54 | - | - | - |
| Promoters QoQ % | 0 | -4.54 | 0 | 0 | - |
| Promoters YoY % | - | -4.54 | - | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step