| Sales | 673.65 | 592.09 |
| Other Income | 19.86 | 13.68 |
| Expenses | 692.91 | 619.48 |
| Profit Before Tax | 0.59 | -13.71 |
| TaxExpense | 0 | 0 |
| Net Profit | 0.59 | -13.71 |
| Basic EPS in ₹ | 0.01 | -0.21 |
| Date of Result | 05 Nov 2026 | 07 Sep 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 693.51 | 605.77 |
| Operating Profit | -19.26 | -27.39 |
| OPM% | -2.86 | -4.63 |
| Sales QoQ % | 13.77 | - |
| Sales YoY % | - | - |
| Operating Profit QoQ % | 29.68 | - |
| Operating Profit YoY % | - | - |
| OPM% QoQ % | 38.23 | - |
| OPM% YoY % | - | - |
| Net Profit QoQ % | 104.3 | - |
| Net Profit YoY % | - | - |
No annual results.
| Date of Report | 19 Oct 2026 | 20 Aug 2026 |
| Pledge % | 0 | 0 |
| Promoters | 5.03 | 5.22 |
| FIIs | 104.97 | 103.79 |
| DIIs | 16.92 | 13.79 |
| Public | 100 | 100 |
| Public QoQ % | 0 | - |
| Public YoY % | - | - |
| Promoters QoQ % | -0.19 | - |
| Promoters YoY % | - | - |
| DIIs QoQ % | 3.13 | - |
| DIIs YoY % | - | - |
| FIIs QoQ % | 1.18 | - |
| FIIs YoY % | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step