| Sales | 255.02 | 118.71 |
| Other Income | 4.39 | 2.16 |
| Expenses | 216.66 | 100.16 |
| Profit Before Tax | 42.75 | 20.71 |
| TaxExpense | 8.81 | 5.12 |
| Net Profit | 35.7 | 16.27 |
| Basic EPS in ₹ | 4.14 | 1.88 |
| Date of Result | 30 Oct 2026 | 16 Sep 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 259.41 | 120.87 |
| Operating Profit | 38.36 | 18.55 |
| OPM% | 15.04 | 15.63 |
| OPM% QoQ % | -3.77 | - |
| OPM% YoY % | - | - |
| Operating Profit QoQ % | 106.79 | - |
| Operating Profit YoY % | - | - |
| Net Profit QoQ % | 119.42 | - |
| Net Profit YoY % | - | - |
| Sales QoQ % | 114.83 | - |
| Sales YoY % | - | - |
No annual results.
| Date of Report | 17 Oct 2026 | 01 Sep 2026 |
| Pledge % | 0 | 0 |
| Promoters | 65.67 | 65.67 |
| FIIs | 5.32 | 6.55 |
| DIIs | 11.6 | 11.18 |
| Public | 34.33 | 34.33 |
| Promoters QoQ % | 0 | - |
| Promoters YoY % | - | - |
| DIIs QoQ % | 0.42 | - |
| DIIs YoY % | - | - |
| Public QoQ % | 0 | - |
| Public YoY % | - | - |
| FIIs QoQ % | -1.23 | - |
| FIIs YoY % | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step