| Sales | 1306.82 | 1345.69 |
| Other Income | 2.07 | 2.35 |
| Expenses | 1128.75 | 1126.8 |
| Profit Before Tax | 180.14 | 77.66 |
| TaxExpense | 47.28 | 19.87 |
| Net Profit | 132.86 | 57.79 |
| Basic EPS in ₹ | 4.33 | 1.88 |
| Date of Result | 05 Nov 2026 | 13 Aug 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 1308.89 | 1348.04 |
| Operating Profit | 178.07 | 218.89 |
| OPM% | 13.63 | 16.27 |
| Sales QoQ % | -2.89 | - |
| Sales YoY % | - | - |
| Operating Profit QoQ % | -18.65 | - |
| Operating Profit YoY % | - | - |
| OPM% QoQ % | -16.23 | - |
| OPM% YoY % | - | - |
| Net Profit QoQ % | 129.9 | - |
| Net Profit YoY % | - | - |
No annual results.
| Date of Report | 21 Oct 2026 | 15 Sep 2026 | 20 Apr 2026 | 20 Jan 2026 | 21 Nov 2025 |
| Pledge % | 0 | 0 | 0 | 0 | 0 |
| Promoters | 86.63 | 86.63 | 86.77 | 86.77 | 86.77 |
| FIIs | 29.5 | 30.5 | 31.14 | 32.29 | 5.73 |
| DIIs | 5.38 | 5.98 | 5.6 | 4.72 | 4.3 |
| Public | 13.37 | 13.37 | 13.23 | 13.23 | 13.23 |
| Public QoQ % | 0 | 0.14 | 0 | 0 | - |
| Public YoY % | 0.14 | - | - | - | - |
| Promoters QoQ % | 0 | -0.14 | 0 | 0 | - |
| Promoters YoY % | -0.14 | - | - | - | - |
| DIIs QoQ % | -0.6 | 0.38 | 0.88 | 0.42 | - |
| DIIs YoY % | 1.08 | - | - | - | - |
| FIIs QoQ % | -1 | -0.64 | -1.15 | 26.56 | - |
| FIIs YoY % | 23.77 | - | - | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step