| Sales | 22323.95 | 21393 |
| Other Income | 347 | 309.46 |
| Expenses | 13923.79 | 12870.06 |
| Profit Before Tax | 8262.4 | 8832.4 |
| TaxExpense | 2074.91 | 2235 |
| Net Profit | 6187.49 | 6597.4 |
| Basic EPS in ₹ | 13.21 | 14.39 |
| Date of Result | 28 Oct 2026 | 30 Jul 2026 |
| Reported Quarter | Sep 2026 | Jun 2026 |
| Total Income | 22670.95 | 21702.46 |
| Operating Profit | 8400.16 | 8522.94 |
| OPM% | 37.63 | 39.84 |
| Sales QoQ % | 4.35 | - |
| Sales YoY % | - | - |
| Net Profit QoQ % | -6.21 | - |
| Net Profit YoY % | - | - |
| Operating Profit QoQ % | -1.44 | - |
| Operating Profit YoY % | - | - |
| OPM% QoQ % | -5.55 | - |
| OPM% YoY % | - | - |
No annual results.
| Date of Report | 17 Oct 2026 | 20 Jul 2026 | 17 Jun 2026 |
| Pledge % | 0 | 0 | 0 |
| Promoters | 56.61 | 56.61 | 56.61 |
| FIIs | 191.26 | 194.29 | 197.29 |
| DIIs | 15.34 | 13.91 | 12.96 |
| Public | 43.62 | 43.62 | 43.62 |
| DIIs QoQ % | 1.43 | 0.95 | - |
| DIIs YoY % | - | - | - |
| FIIs QoQ % | -3.03 | -3 | - |
| FIIs YoY % | - | - | - |
| Promoters QoQ % | 0 | 0 | - |
| Promoters YoY % | - | - | - |
| Public QoQ % | 0 | 0 | - |
| Public YoY % | - | - | - |
About Stox, the free NSE stock screener & results tracker How to use Stox, step by step